Archview MX Park 2018 © All Rights Reserved. Designed by HY-Viz Marketing
Unless noted otherwise, all of our race events are sanctioned by the AMA. To save time and avoid lines on race day, CLICK HERE to join or renew your membership online. You can also purchase or renew your AMA membership at the track.
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
27February 27, 2023 | 28February 28, 2023 | 1March 1, 2023 | 2March 2, 2023 | 3March 3, 2023 | 4March 4, 2023 | 5March 5, 2023 |
6March 6, 2023 | 7March 7, 2023 | 8March 8, 2023 | 9March 9, 2023 | 10March 10, 2023 | 11March 11, 2023●(1 event) | 12March 12, 2023●(1 event) |
13March 13, 2023 | 14March 14, 2023 | 15March 15, 2023 | 16March 16, 2023 | 17March 17, 2023 | 18March 18, 2023 | 19March 19, 2023 |
20March 20, 2023 | 21March 21, 2023 | 22March 22, 2023 | 23March 23, 2023 | 24March 24, 2023 | 25March 25, 2023 | 26March 26, 2023 |
27March 27, 2023 | 28March 28, 2023 | 29March 29, 2023 | 30March 30, 2023 | 31March 31, 2023 | 1April 1, 2023●(1 event) | 2April 2, 2023●(1 event) |
5100 St. Clair Avenue, Washington Park, IL 62203. Take Interstate 64 to Highway 111 South (Exit 6); go right on St. Clair Avenue Track is on the right behind the three large white warehouses.
Archview MX Park 2018 © All Rights Reserved. Designed by HY-Viz Marketing