Archview MX Park 2018 © All Rights Reserved. Designed by HY-Viz Marketing
Unless noted otherwise, all of our race events are sanctioned by the AMA. To save time and avoid lines on race day, CLICK HERE to join or renew your membership online. You can also purchase or renew your AMA membership at the track.
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
25September 25, 2023 | 26September 26, 2023 | 27September 27, 2023 | 28September 28, 2023 | 29September 29, 2023 | 30September 30, 2023 | 1October 1, 2023 |
2October 2, 2023 | 3October 3, 2023 | 4October 4, 2023 | 5October 5, 2023 | 6October 6, 2023 | 9:00 am: Motomidwest/2 Much Smoke – | 9:00 am: Motomidwest/2 Much Smoke – |
9October 9, 2023 | 10October 10, 2023 | 11October 11, 2023 | 12October 12, 2023 | 13October 13, 2023 | 14October 14, 2023 | 15October 15, 2023 |
16October 16, 2023 | 17October 17, 2023 | 18October 18, 2023 | 19October 19, 2023 | 20October 20, 2023 | 21October 21, 2023 | 22October 22, 2023 |
23October 23, 2023 | 24October 24, 2023 | 25October 25, 2023 | 26October 26, 2023 | 27October 27, 2023 | 28October 28, 2023 | 29October 29, 2023 |
30October 30, 2023 | 31October 31, 2023 | 1November 1, 2023 | 2November 2, 2023 | 3November 3, 2023 | 9:00 am: Hood Rat Who Run – | 9:00 am: Hood Rat Who Run – |
5100 St. Clair Avenue, Washington Park, IL 62203. Take Interstate 64 to Highway 111 South (Exit 6); go right on St. Clair Avenue Track is on the right behind the three large white warehouses.
Archview MX Park 2018 © All Rights Reserved. Designed by HY-Viz Marketing