MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
25September 25, 2023 | 26September 26, 2023 | 27September 27, 2023 | 28September 28, 2023 | 29September 29, 2023 | 30September 30, 2023 | 1October 1, 2023 |
2October 2, 2023 | 3October 3, 2023 | 4October 4, 2023 | 5October 5, 2023 | 6October 6, 2023 | 9:00 am: Motomidwest/2 Much Smoke – | 9:00 am: Motomidwest/2 Much Smoke – |
9October 9, 2023 | 10October 10, 2023 | 11October 11, 2023 | 12October 12, 2023 | 13October 13, 2023 | 14October 14, 2023 | 15October 15, 2023 |
16October 16, 2023 | 17October 17, 2023 | 18October 18, 2023 | 19October 19, 2023 | 20October 20, 2023 | 21October 21, 2023 | 22October 22, 2023 |
23October 23, 2023 | 24October 24, 2023 | 25October 25, 2023 | 26October 26, 2023 | 27October 27, 2023 | 28October 28, 2023 | 29October 29, 2023 |
30October 30, 2023 | 31October 31, 2023 | 1November 1, 2023 | 2November 2, 2023 | 3November 3, 2023 | 9:00 am: Hood Rat Who Run – | 9:00 am: Hood Rat Who Run – |
The track is open only on scheduled Practice and Race Events. On open practice days, the cost is $30.00 per Rider/Wristband. Practice days held in conjunction with a Race Event may require a gate fee. Be sure to check the event page for complete details.
Important Note: Each rider must complete a liability waiver in order to participate in our events. Minors are required to have a parent/guardian present to sign the release.
Yes, it’s true! We invite you to join us for motocross riding at its finest. Conveniently located less than six miles from downtown St. Louis, the track is nearly 1.5 miles in length and the soil is a mixture of river bottom loam and sand. There are a variety of jumps, from easy to difficult, but all are forgiving. Our goal was to design a track that would challenge all skill levels without sacrificing rider safety. There are no “do or die” gap jumps!
On scheduled Open Practice days, the track is fully race prepped, safety flaggers are positioned throughout the course, and riders are divided into groups based on bike size and skill level.
Come out and experience the track everyone is talking about!
5100 St. Clair Avenue, Washington Park, IL 62203. Take Interstate 64 to Highway 111 South (Exit 6); go right on St. Clair Avenue Track is on the right behind the three large white warehouses.
Archview MX Park 2018 © All Rights Reserved. Designed by HY-Viz Marketing